Germany: Spreewald
| Site fact file | 
| Natura 2000 Ambassador for the Natura Network Initiative... | ![]()  | 
    Representative of Biosphärenreservat Spreewald (im Landesumweltamt Brandenburg) | |
| Eugen Nowak (Head of Administration) | 
| Country | Germany | 
| Natura 2000 site location | Brandenburg | 
| Nearest urban settlement | Berlin | 
| Natura 2000 site name | Spreewald | 
| Natura 2000 site number | see detailed site info below... | 
| Size of site (hectares) | 15,007 ha (total for 18 Natura 2000 sites) | 
Sites (detailed information for these sites follows at the very base of this page)  | 
    Josinskyluch | Wiesenau | 
| Erweiterung Josinyskyluch - Krumme Spree | Niederung Börnichen | |
| Luchsee | Ellerborn, Riebocka und Ragower Niederungswiesen | |
| Erweiterung Heideseen, Verlandungszone Köthener See | Lehniksberg | |
| Heideseen | Innerer Oberspreewald | |
| Erweiterung Heideseen, Verlandungszone Köthener See - westl. Teil | Byhleguhrer See | |
| Unterspreewald | Vetschauer Mühlenfließ | |
| Pretschener Spreeniederung | Spree - Burger Gewässer | |
| Meiereisee und Kriegbuschwiesen | Nördliches Spreewaldrandgebiet | 
| Natura Network Agreements | 
| Organising at least one Green Days event per year | In 2005 the biosphere reserve Spreewald will arrange 8 green days for example as walks or bicycle tours through Natura 2000-areas or bird watching and so on. | 
| 1: "Bird migration - watching cranes and other birds" | |
| 2: "To sleuth the otter - bicycle tour" | |
| 3: "Bicycle tour trough the Natura 2000-area" | |
| 4: "Walk trough the nature protection area" | |
| 5: "Spreeforest in spring - bicycle Tour" | |
| 6: "An evening with bats - field trip" | |
| 7: "Ornithologic bicycle tour around the fishponds of Schlepzig" | |
| 8: "Ornithologic bicycle tour around the fishponds of Schlepzig" | |
| Promoting Natura 2000 at the local level | We are promoting Natura 2000 with articles in our own news paper ADEBAR and also with other publications like informations for the local press and tv. Also we inform the visitors of our activities and events about Natura 2000 and our tasks. | 
| Involving local stakeholders in the management planning process - creating a local area partnership | Yes, in the first period we discussed the general landscap map all over the spreewald region. Two years later in the second period we discusses the development map of nature reserve for special projects involved in an moderation process, also two years with teh stakeholder. The discussion was organised by the local government. | 
| Involved in European networking / Twinned with other site for knowledge exchange | The biospere reserve spreewald is formaly "twinned" with Natura 2000 site De Weerribben in the Netherlands (see sites list). | 
| Agreeing to become an NNi ambassador | Eugen Nowak (Biosphärenreservat Spreewald (im Landesumweltamt Brandenburg) br-spreewald(a)lua.brandenburg.de is an NNi Ambassador. | 
| Site photos | 
![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    
| Site contact | Eugen Nowak (Biosphärenreservat Spreewald (im Landesumweltamt Brandenburg) br-spreewald(a)lua.brandenburg.de | 
| Web site | www.grossschutzgebiete.Brandenburg.de/br-spree | 
Detailed Site Info:
| Site name | Josinskyluch | 
| Natura 2000 site number | DE3849302 | 
| Site classification / description | Wetland, mire with wetland meadows, reed grasses, sweet grass meadows and grasslands. | 
| Size of site | 172 ha | 
| Key species | Lutra lutra : 1355 | 
| Bombina bombina : 1188 | |
| Triturus cristatus : 1166 | |
| Key habitats | 3260 | 
| 6510 | |
| 7230 | |
| Site name | Erweiterung Josinyskyluch - Krumme Spree | 
| Natura 2000 site number | DE3849-305 | 
| Site classification / description | Natural part of Spreeriver (Krumme Spree) amidst meadows, many stillwater parts with rare species of waterplants (waterchesnuts) and importand biotops of otter and fire-bellied toad. | 
| Size of site | 78 ha | 
| Key species | Lutra lutra : 1355 | 
| Bombina bombina : 1188 | |
| Triturus cristatus : 1166 | |
| Aspius aspius : 1130 | |
| Lampetra planeri : 1096 | |
| Misgurnus fossilis : 1145 | |
| Rhodeus sericeus amarus : 1134 | |
| Lycaena dispar : 1060 | |
| Key habitats | 3260 | 
| 6430 | |
| 6510 | |
| Site name | Luchsee | 
| Natura 2000 site number | DE3948-301 | 
| Site classification / description | Glacial hole with lake and mire vegetation. | 
| Size of site | 113 ha | 
| Key species | Leucorrhinia pectoralis : 1042 | 
| Key habitats | 3160 | 
| 7140 | |
| 7150 | |
| Site name | Erweiterung Heideseen, Verlandungszone Köthener See | 
| Natura 2000 site number | DE3948-302 | 
| Site classification / description | Completed heath-lakes, wetland and reed area lake of Köthen; Area with waterplants, flowers and water lillies. | 
| Size of site | 67 ha | 
| Key species | Lutra lutra : 1355 | 
| Key habitats | 3150 | 
| 6510 | |
| 91D0 | |
| Site name | Heideseen | 
| Natura 2000 site number | DE3948-303 | 
| Site classification / description | Completed heath-lakes, wetland and reed area lake of Köthen; Changing relief mire holes, small lakes, pine forest. | 
| Size of site | 239 ha | 
| Key species | Lutra lutra : 1355 | 
| Key habitats | 2330 | 
| 3150 | |
| 7140 | |
| Site name | Erweiterung Heideseen, Verlandungszone Köthener See - westl. Teil | 
| Natura 2000 site number | DE3948304 | 
| Site classification / description | End moraine area with a lot of and glacial holes and small lakes. | 
| Size of site | 230 ha | 
| Key species | NA | 
| Key habitats | 3150 | 
| 6510 | |
| 7140 | |
| 91D0 | |
| Site name | Unterspreewald | 
| Natura 2000 site number | DE3949-301 | 
| Site classification / description | Large lowland forest and wetland grasses between many small fleets. | 
| Size of site | 2523 ha | 
| Key species | Lutra lutra : 1355 | 
| Aspius aspius : 1130 | |
| Lampetra planeri : 1096 | |
| Misgurnus fossilis : 1145 | |
| Rhodeus sericeus amarus : 1134 | |
| Cerambyx cerdo : 1088 | |
| Lucanus cervus : 1083 | |
| Osmoderma erimita : 1084 | |
| Lycaena dispar : 1060 | |
| Unio crassus : 1032 | |
| Vertigo angustior : 1014 | |
| Ophiogomphus cecilia : 1037 | |
| Key habitats | 3260 | 
| 6430 | |
| 6510 | |
| 9160 | |
| Site name | Pretschener Spreeniederung | 
| Natura 2000 site number | DE3949-302 | 
| Site classification / description | Pretschener Spree valley - a secondary valley with different fleet system amidst extensive grasslands and wood structures. | 
| Size of site | 800 ha | 
| Key species | Lutra lutra 1355 | 
| Misgurnus fossilis 1145 | |
| Rhodeus sericeus amarus 1134 | |
| Key habitats | 3260 | 
| 6120 | |
| 6410 | |
| 6430 | |
| 6510 | |
| 9160 | |
| Site name | Meiereisee und Kriegbuschwiesen | 
| Natura 2000 site number | DE3949-303 | 
| Site classification / description | Rich structured mine with dytroph lake , a mesotroph acid bog and different meadows. | 
| Size of site | 117 ha | 
| Key species | Lutra lutra : 1355 | 
| Key habitats | 6510 | 
| 7140 | |
| 7150 | |
| 91D0 | |
| Site name | Wiesenau | 
| Natura 2000 site number | DE4049-301 | 
| Site classification / description | Lowland beside the Spree (river) with bayous, floodplains and upper points and dune ares upstairs. | 
| Size of site | 135 ha | 
| Key species | Bombina bombina : 1188 | 
| Triturus cristatus : 1166 | |
| Key habitats | 3260 | 
| 6510 | |
| 9190 | |
| Site name | Niederung Börnichen | 
| Natura 2000 site number | DE4049-303 | 
| Site classification / description | Lowland beside the Spree river, used fare green cutting, small drainage system and small pattern of wood succesion. | 
| Size of site | 141 ha | 
| Key species | Lutra lutra : 1355 | 
| Key habitats | 3260 | 
| 6410 | |
| 6510 | |
| 91E0 | |
| Site name | Ellerborn, Riebocka und Ragower Niederungswiesen | 
| Natura 2000 site number | DE4049-304 | 
| Site classification / description | Meadows area with small drainage system and small areas of deciduous forest. | 
| Size of site | 666 ha | 
| Key species | Lutra lutra : 1355 | 
| Osmoderma Erimita : 1084 | |
| Lycaena dispar : 1060 | |
| Key habitats | 3260 | 
| 6410 | |
| 6430 | |
| 6510 | |
| 9160 | |
| Site name | Lehniksberg | 
| Natura 2000 site number | DE4049-305 | 
| Site classification / description | Characteristic area in the side position of Spreewald Wetland meadows, small fleets, bayous and continental dunes with oligotroph pinewood. | 
| Size of site | 13 ha | 
| Key species | Lutra lutra : 1355 | 
| Triturus cristatus : 1166 | |
| Lycaena dispar : 1060 | |
| Key habitats | 2330 | 
| 3260 | |
| 6430 | |
| 9160 | |
| Site name | Innerer Oberspreewald | 
| Natura 2000 site number | DE4150-301 | 
| Site classification / description | An area of lowland forest, wetland greens and a widely ramified system of fleets. | 
| Size of site | 5765 ha | 
| Key species | Lutra lutra : 1355 | 
| Bombina bombina : 1188 | |
| Triturus cristatus : 1166 | |
| Aspius aspius : 1130 | |
| Cobitis taenia : 1149 | |
| Lampetra planeri : 1096 | |
| Misgurnus fossilis : 1145 | |
| Lycaenadispar : 1060 | |
| Unio crassus : 1032 | |
| Ophiogomphus cecilia : 1037 | |
| Key habitats | 3260 | 
| 6410 | |
| 6430 | |
| 6510 | |
| 91E0 | |
| Site name | Byhleguhrer See | 
| Natura 2000 site number | DE4150-302 | 
| Site classification / description | Glacial lowland with eutrophic lake, reed, mire wetland and swamp. | 
| Size of site | 855 ha | 
| Key species | Lutra lutra : 1355 | 
| Bombina bombina : 1188 | |
| Triturus cristatus : 1166 | |
| Misgurnus fossilis : 1145 | |
| Cerambyx cerdo : 1088 | |
| Lucanus cervus : 1083 | |
| Osmoderma erimita : 1084. Lycaena dispar 1060 | |
| Lycaena dispar : 1060 | |
| Key habitats | 2330 | 
| 3150 | |
| 6510 | |
| 91E0 | |
| Site name | Vetschauer Mühlenfließ | 
| Natura 2000 site number | DE4150-303 | 
| Site classification / description | Area with old fish ponds and fleets, wetlands and small deciduous woodland structures. | 
| Sizeof site | 272 ha | 
| Key species | Lutra lutra : 1355 | 
| Bombina bombina : 1188 | |
| Key habitats | 3260 | 
| 6430 | |
| Site name | Spree - Burger Gewässer | 
| Natura2000site number | DE3651-303 | 
| Site classification / description | The most important river system; biotp for otter, beavers and fishes; lowland including typical biotops of waterplants (water cheesnuts, water lilies). | 
| Size of site | 2424 ha | 
| Key species | Castor fiber | 
| Lutra lutra 1355 | |
| Lampetra planeri | |
| Rhodeus sericeus amarus 1134 | |
| Aspius aspius | |
| Misgurnus fossilis | |
| Cobitis taenia | |
| Lucanus cervus | |
| Key habitats | 3150 | 
| 3260 | |
| 6410 | |
| 6440 | |
| 9190 | |
| 91E0 | |
| Site name | Nördliches Spreewaldrandgebiet | 
| Natura 2000 site number | DE4050-301 | 
| Site classification / description | Area on the north side of the Spreewald with lakes, mire, fleets, morain hills and sandy areas of different trophic status; dry basic grasslands, an important biotope of the crested newt. | 
| Size of site | 397 ha | 
| Key species | Lutra lutra | 
| Triturus cristatus | |
| Key habitats | 3130 | 
| 3150 | |
| 3260 | |
| 6120 | |
| 7140 |