Netherlands: Bargerveen
| Site fact file |
| Natura 2000 Ambassadors for the Natura Network Initiative... |
![]() |
Representatives of Staatsbosbeheer | |
| Jans de Vries (Warden) (left) and Piet Ursem (Site Manager) (right) |
| Country | Netherlands |
| Natura 2000 site location | Drente |
| Nearest urban settlement | Emmen |
| Natura 2000 site name | Bargerveen |
| Natura 2000 site number | NL2000002: Bargerveen |
| Size of site (hectares) | 2089 |
| Site description / classification | 7110: Active peatmoor |
| Key Habitat types | 4010: North - Atlantic moist heather vegetation with Erica tetralix |
| 4030: Dry European heather vegetation | |
| 6230: Poor nutrient grasslands | |
| 7120: Affected moorland with restauration posibillities | |
| Key management issues | Restauration of the moor vegetation habitats by means of a 'sawah'-system. Management of the moist heather vegetation by seasonal grazing (cattle) and clearing of shrubs by cutting and (seasonal) grazing with a flock of sheep. |
| Natura Network Agreements |
| Organising at least one Green Days event per year | Approx. 50 excursions for Green Days in 2004 |
| Promoting Natura 2000 at the local level | We always promote the fact that the area is a NATURA 2000 -site and part of the European Ecological Network.We will tell our visitors during field excursions about the fact that the site has been designated. |
| Involving local stakeholders in the management planning process - creating a local area partnership | Local volunteer groups are involved in both monitoring activities and excursions. |
| Agreeing to become an NNi ambassador | Jans de Vries (Staatsbosbeheer) j.vries(a)staatsbosbeheer.nl is an NNi Ambassador. |
| Site photos |
![]() |
| For further info |
| Website | www.staatsbosbeheer.nl |
| Site contact | Jans de Vries (Staatsbosbeheer) j.vries(a)staatsbosbeheer.nl |